Accord to this, the total actual ride time was 22:54.
Time Station | Miles into the Race | Miles to the Finish | Arrival Date | Arrival Time | Race Time Days HH:MM | Total Time From Start | Avg Speed from start | Avg Speed this station | |
0 | Oceanside, CA | 0.0 | 3042.8 | 06/11 | 12:22 | 0 days 00:00 | 0:00:00 | ||
1 | Lake Henshaw, CA | 54.7 | 2988.1 | 06/11 | 15:12 | 0 days 02:50 | 2:50:00 | 19.31 | 19.31 |
2 | Salton City, CA | 113.6 | 2929.2 | 06/11 | 17:34 | 0 days 05:12 | 5:12:00 | 21.85 | 24.89 |
3 | Chiriaco Summit, CA | 161.2 | 2881.6 | 06/11 | 19:43 | 0 days 07:21 | 7:21:00 | 21.93 | 22.14 |
4 | Blythe, CA | 228.4 | 2814.4 | 06/11 | 22:14 | 0 days 09:52 | 9:52:00 | 23.15 | 26.70 |
5 | Hope, AZ | 281.7 | 2761.1 | 06/12 | 00:47 | 0 days 12:25 | 12:25:00 | 22.69 | 20.90 |
6 | Congress, AZ | 341.6 | 2701.2 | 06/12 | 03:43 | 0 days 15:21 | 15:21:00 | 22.25 | 20.42 |
7 | Prescott, AZ | 389.9 | 2652.9 | 06/12 | 06:29 | 0 days 18:07 | 18:07:00 | 21.52 | 17.46 |
8 | Williams, AZ | 452.8 | 2590.0 | 06/12 | 09:40 | 0 days 21:18 | 21:18:00 | 21.26 | 19.76 |
9 | Flagstaff, AZ | 488.9 | 2553.9 | 06/12 | 11:16 | 0 days 22:54 | 22:54:00 | 21.35 | 22.56 |
Finish | 24-Hour Finish | 488.9 | 0.0 | 06/12 | 12:46 | 1 day 00:24 | 24:24:00 | 20.04 |
No comments:
Post a Comment